Data as of: 06/15/2026
Download as a CSV file| NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % MARKET VALUE |
|---|---|---|---|---|---|
| NVIDIA Corp | NVDA | 67066G104 | 13,639 | $2,798,586.41 | 8.34% |
| Apple Inc | AAPL | 037833100 | 8,611 | $2,506,920.43 | 7.47% |
| Micron Technology Inc | MU | 595112103 | 1,874 | $1,839,537.14 | 5.48% |
| Microsoft Corp | MSFT | 594918104 | 4,312 | $1,684,870.88 | 5.02% |
| Amazon.com Inc | AMZN | 023135106 | 6,077 | $1,449,668.35 | 4.32% |
| Advanced Micro Devices Inc | AMD | 007903107 | 2,582 | $1,320,873.74 | 3.94% |
| Alphabet Inc | GOOGL | 02079K305 | 3,354 | $1,206,366.72 | 3.59% |
| Alphabet Inc | GOOG | 02079K107 | 3,112 | $1,114,593.92 | 3.32% |
| Broadcom Inc | AVGO | 11135F101 | 2,726 | $1,041,522.82 | 3.10% |
| Tesla Inc | TSLA | 88160R101 | 2,234 | $907,964.62 | 2.71% |
| Walmart Inc | WMT | 931142103 | 7,332 | $887,465.28 | 2.64% |
| Lam Research Corp | LRCX | 512807306 | 2,184 | $801,113.04 | 2.39% |
| Cisco Systems Inc | CSCO | 17275R102 | 6,512 | $788,603.20 | 2.35% |
| Applied Materials Inc | AMAT | 038222105 | 1,334 | $756,711.50 | 2.25% |
| Meta Platforms Inc | META | 30303M102 | 1,276 | $722,796.58 | 2.15% |
| KLA CORP | KLAC | 482480100 | 2,770 | $705,075.80 | 2.10% |
| Costco Wholesale Corp | COST | 22160K105 | 637 | $625,756.95 | 1.86% |
| Netflix Inc | NFLX | 64110L106 | 6,700 | $538,278.00 | 1.60% |
| Palantir Technologies Inc | PLTR | 69608A108 | 3,451 | $441,693.49 | 1.32% |
| Intel Corp | INTC | 458140100 | 3,125 | $389,281.25 | 1.16% |
| MARVELL TECHNOLOGY INC | MRVL | 573874104 | 1,364 | $381,510.80 | 1.14% |
| Texas Instruments Inc | TXN | 882508104 | 1,220 | $367,366.40 | 1.09% |
| QUALCOMM Inc | QCOM | 747525103 | 1,701 | $360,135.72 | 1.07% |
| Linde PLC | LIN | G54950103 | 669 | $350,268.33 | 1.04% |
| Analog Devices Inc | ADI | 032654105 | 828 | $345,930.12 | 1.03% |
| ASML Holding NV | ASML | N07059210 | 179 | $333,575.45 | 0.99% |
| Seagate Technology Holdings PLC | STX | G7997R103 | 337 | $313,760.48 | 0.93% |
| Palo Alto Networks Inc | PANW | 697435105 | 1,104 | $308,700.48 | 0.92% |
| Western Digital Corp | WDC | 958102105 | 531 | $298,913.18 | 0.89% |
| T-Mobile US Inc | TMUS | 872590104 | 1,557 | $294,428.70 | 0.88% |
| Crowdstrike Holdings Inc | CRWD | 22788C105 | 424 | $289,507.20 | 0.86% |
| Cash & Other | Cash&Other | Cash&Other | 286,358 | $286,358.43 | 0.85% |
| Gilead Sciences Inc | GILD | 375558103 | 2,114 | $263,763.78 | 0.79% |
| PepsiCo Inc | PEP | 713448108 | 1,775 | $256,079.25 | 0.76% |
| Amgen Inc | AMGN | 031162100 | 697 | $247,574.40 | 0.74% |
| Booking Holdings Inc | BKNG | 09857L108 | 1,450 | $239,163.00 | 0.71% |
| AppLovin Corp | APP | 03831W108 | 468 | $232,488.36 | 0.69% |
| Honeywell International Inc | HON | 438516106 | 990 | $218,106.90 | 0.65% |
| Cadence Design Systems Inc | CDNS | 127387108 | 545 | $209,803.20 | 0.63% |
| Marriott International Inc/MD | MAR | 571903202 | 508 | $204,490.32 | 0.61% |
| Shopify Inc | SHOP | 82509L107 | 1,826 | $197,646.24 | 0.59% |
| Intuitive Surgical Inc | ISRG | 46120E602 | 468 | $192,376.08 | 0.57% |
| Vertex Pharmaceuticals Inc | VRTX | 92532F100 | 426 | $189,538.05 | 0.56% |
| CSX Corp | CSX | 126408103 | 3,178 | $151,177.46 | 0.45% |
| Fortinet Inc | FTNT | 34959E109 | 1,023 | $149,664.90 | 0.45% |
| Monster Beverage Corp | MNST | 61174X109 | 1,626 | $150,941.58 | 0.45% |
| Synopsys Inc | SNPS | 871607107 | 331 | $150,237.59 | 0.45% |
| Ross Stores Inc | ROST | 778296103 | 613 | $147,199.69 | 0.44% |
| Automatic Data Processing Inc | ADP | 053015103 | 627 | $141,833.67 | 0.42% |
| Constellation Energy Corp | CEG | 21037T109 | 524 | $132,970.24 | 0.40% |
| O'Reilly Automotive Inc | ORLY | 67103H107 | 1,485 | $135,164.70 | 0.40% |
| MercadoLibre Inc | MELI | 58733R102 | 82 | $130,347.20 | 0.39% |
| Monolithic Power Systems Inc | MPWR | 609839105 | 84 | $132,494.88 | 0.39% |
| Datadog Inc | DDOG | 23804L103 | 521 | $119,777.90 | 0.36% |
| American Electric Power Co Inc | AEP | 025537101 | 872 | $112,688.56 | 0.34% |
| IDEXX Laboratories Inc | IDXX | 45168D104 | 204 | $114,419.52 | 0.34% |
| ARM Holdings PLC | ARM | 042068205 | 278 | $105,865.18 | 0.32% |
| Mondelez International Inc | MDLZ | 609207105 | 1,719 | $108,279.81 | 0.32% |
| Warner Bros Discovery Inc | WBD | 934423104 | 3,983 | $107,461.34 | 0.32% |
| Baker Hughes Co | BKR | 05722G100 | 1,638 | $103,423.32 | 0.31% |
| DoorDash Inc | DASH | 25809K105 | 700 | $105,406.00 | 0.31% |
| Airbnb Inc | ABNB | 009066101 | 765 | $101,194.20 | 0.30% |
| NXP Semiconductors NV | NXPI | N6596X109 | 319 | $97,250.34 | 0.29% |
| Electronic Arts Inc | EA | 285512109 | 466 | $94,723.82 | 0.28% |
| Autodesk Inc | ADSK | 052769106 | 449 | $89,095.07 | 0.27% |
| Cintas Corp | CTAS | 172908105 | 522 | $92,018.16 | 0.27% |
| Fastenal Co | FAST | 311900104 | 1,873 | $87,225.61 | 0.26% |
| Diamondback Energy Inc | FANG | 25278X109 | 417 | $80,118.21 | 0.24% |
| PACCAR Inc | PCAR | 693718108 | 676 | $80,119.52 | 0.24% |
| Starbucks Corp | SBUX | 855244109 | 784 | $80,783.36 | 0.24% |
| Xcel Energy Inc | XEL | 98389B100 | 1,010 | $79,413.78 | 0.24% |
| Exelon Corp | EXC | 30161N101 | 1,655 | $76,477.55 | 0.23% |
| Ferrovial NV | FER | N3168P101 | 1,138 | $77,315.72 | 0.23% |
| Coca-Cola Europacific Partners PLC | CCEP | G25839104 | 736 | $73,114.24 | 0.22% |
| Regeneron Pharmaceuticals Inc | REGN | 75886F107 | 118 | $72,232.52 | 0.22% |
| Take-Two Interactive Software Inc | TTWO | 874054109 | 350 | $74,112.50 | 0.22% |
| Axon Enterprise Inc | AXON | 05464C101 | 159 | $70,235.07 | 0.21% |
| Old Dominion Freight Line Inc | ODFL | 679580100 | 272 | $66,844.00 | 0.20% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 1,620 | $67,278.60 | 0.20% |
| Adobe Inc | ADBE | 00724F101 | 297 | $60,593.94 | 0.18% |
| Alnylam Pharmaceuticals Inc | ALNY | 02043Q107 | 202 | $57,135.70 | 0.17% |
| Keurig Dr Pepper Inc | KDP | 49271V100 | 1,713 | $54,319.23 | 0.16% |
| PDD Holdings Inc | PDD | 722304102 | 672 | $54,808.32 | 0.16% |
| Workday Inc | WDAY | 98138H101 | 377 | $49,311.60 | 0.15% |
| Intuit Inc | INTU | 461202103 | 175 | $48,427.75 | 0.14% |
| Paychex Inc | PAYX | 704326107 | 478 | $48,101.14 | 0.14% |
| Roper Technologies Inc | ROP | 776696106 | 143 | $47,900.71 | 0.14% |
| Verisk Analytics Inc | VRSK | 92345Y106 | 261 | $47,841.30 | 0.14% |
| Charter Communications Inc | CHTR | 16119P108 | 275 | $40,100.50 | 0.12% |
| Copart Inc | CPRT | 217204106 | 1,189 | $36,561.75 | 0.11% |
| GE HealthCare Technologies Inc | GEHC | 36266G107 | 560 | $36,500.80 | 0.11% |
| Kraft Heinz Co/The | KHC | 500754106 | 1,578 | $38,487.42 | 0.11% |
| Strategy Inc | MSTR | 594972408 | 309 | $38,306.73 | 0.11% |
| Zscaler Inc | ZS | 98980G102 | 274 | $35,488.48 | 0.11% |
| Cognizant Technology Solutions Corp | CTSH | 192446102 | 667 | $34,797.39 | 0.10% |
| Insmed Inc | INSM | 457669307 | 334 | $32,681.90 | 0.10% |
| Microchip Technology Inc | MCHP | 595017104 | 360 | $34,286.40 | 0.10% |
| Dexcom Inc | DXCM | 252131107 | 318 | $23,967.66 | 0.07% |
| Atlassian Corp | TEAM | 049468101 | 262 | $23,192.24 | 0.07% |
| Thomson Reuters Corp | TRI | 884903881 | 238 | $19,375.58 | 0.06% |
| CoStar Group Inc | CSGP | 22160N109 | 522 | $17,142.48 | 0.05% |
| Comcast Corp | CMCSA | 20030N101 | 435 | $10,657.50 | 0.03% |
