Data as of: June 8, 2026
Download as a CSV file| NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % MARKET VALUE |
|---|---|---|---|---|---|
| Caterpillar Inc | CAT | 149123101 | 9,392 | $8,492,997.76 | 6.38% |
| Advanced Micro Devices Inc | AMD | 007903107 | 18,027 | $8,407,432.26 | 6.32% |
| Apple Inc | AAPL | 037833100 | 25,152 | $7,730,215.68 | 5.81% |
| Micron Technology Inc | MU | 595112103 | 7,866 | $6,796,302.66 | 5.11% |
| Alphabet Inc | GOOGL | 02079K305 | 18,180 | $6,699,875.40 | 5.04% |
| NVIDIA Corp | NVDA | 67066G104 | 28,032 | $5,749,363.20 | 4.32% |
| Goldman Sachs Group Inc/The | GS | 38141G104 | 5,376 | $5,583,943.68 | 4.2% |
| Microsoft Corp | MSFT | 594918104 | 12,740 | $5,308,375.80 | 3.99% |
| Amazon.com Inc | AMZN | 023135106 | 19,609 | $4,824,402.27 | 3.63% |
| Exxon Mobil Corp | XOM | 30231G102 | 31,324 | $4,696,094.08 | 3.53% |
| Broadcom Inc | AVGO | 11135F101 | 11,327 | $4,369,163.71 | 3.28% |
| Johnson & Johnson | JNJ | 478160104 | 18,113 | $4,216,163.01 | 3.17% |
| Meta Platforms Inc | META | 30303M102 | 6,875 | $4,076,875.00 | 3.06% |
| Merck & Co Inc | MRK | 58933Y105 | 28,982 | $3,500,735.78 | 2.63% |
| eBay Inc | EBAY | 278642103 | 30,720 | $3,359,232.00 | 2.52% |
| Akamai Technologies Inc | AKAM | 00971T101 | 21,191 | $3,164,240.12 | 2.38% |
| General Motors Co | GM | 37045V100 | 35,257 | $2,894,952.27 | 2.18% |
| Duke Energy Corp | DUK | 26441C204 | 22,873 | $2,841,284.06 | 2.14% |
| Arista Networks Inc | ANET | 040413205 | 17,864 | $2,755,879.28 | 2.07% |
| Berkshire Hathaway Inc CL B | BRK/B | 084670702 | 5,184 | $2,530,465.92 | 1.9% |
| Hilton Worldwide Holdings Inc | HLT | 43300A203 | 7,239 | $2,483,700.90 | 1.87% |
| Walmart Inc | WMT | 931142103 | 20,741 | $2,465,690.08 | 1.85% |
| JPMorgan Chase & Co | JPM | 46625H100 | 7,509 | $2,345,586.33 | 1.76% |
| CASH | CASH | CASH | 2,328,825 | $2,328,824.64 | 1.75% |
| CVS Health Corp | CVS | 126650100 | 24,011 | $2,303,375.23 | 1.73% |
| Cardinal Health Inc | CAH | 14149Y108 | 11,154 | $2,294,489.34 | 1.72% |
| Newmont Corp | NEM | 651639106 | 22,450 | $2,238,489.50 | 1.68% |
| Citigroup Inc | C | 172967424 | 16,307 | $2,160,188.29 | 1.62% |
| Travelers Cos Inc/The | TRV | 89417E109 | 6,956 | $2,109,407.00 | 1.59% |
| CBRE Group Inc | CBRE | 12504L109 | 15,946 | $2,087,809.78 | 1.57% |
| Hershey Co/The | HSY | 427866108 | 11,309 | $2,087,415.22 | 1.57% |
| Mastercard Inc | MA | 57636Q104 | 4,200 | $2,062,536.00 | 1.55% |
| Netflix Inc | NFLX | 64110L106 | 23,644 | $1,943,063.92 | 1.46% |
| Salesforce Inc | CRM | 79466L302 | 9,361 | $1,737,963.26 | 1.31% |
| Raytheon Technologies Corp | RTX | 75513E101 | 9,241 | $1,672,528.59 | 1.26% |
| Norfolk Southern Corp | NSC | 655844108 | 5,032 | $1,577,280.40 | 1.19% |
| Palantir Technologies Inc | PLTR | 69608A108 | 11,401 | $1,545,177.53 | 1.16% |
| VERIZON COMMUNICATIONS INC | VZ | 92343V104 | 26,550 | $1,204,573.50 | 0.91% |
| Procter & Gamble Co/The | PG | 742718109 | 7,872 | $1,153,562.88 | 0.87% |
| Leidos Holdings Inc | LDOS | 525327102 | 6,883 | $856,451.69 | 0.64% |
| DR Horton Inc | DHI | 23331A109 | 4,019 | $585,166.40 | 0.44% |
| JNJ US 07/17/26 C250 | JNJ 260717C00250000 | 45T99I908 | -1 | $-218.00 | |
| WMT US 07/17/26 C125 | WMT 260717C00125000 | 64499WPU1 | -1 | $-202.00 | |
| PLTR US 07/17/26 C165 | PLTR 260717C00165000 | 64J99IM96 | -1 | $-193.00 | |
| GS US 07/17/26 C1120 | GS 260717C01120000 | 66K99I317 | -1 | $-1,985.00 | |
| MRK US 07/17/26 C130 | MRK 260717C00130000 | 66M9901B4 | -1 | $-140.00 | |
| HSY US 07/17/26 C190 | HSY 260717C00190000 | 6HI99QOK3 | -1 | $-532.00 | |
| DHI US 07/17/26 C155 | DHI 260717C00155000 | 6QT99IHP6 | -1 | $-370.00 | |
| GM US 07/17/26 C90 | GM 260717C00090000 | 73A99I173 | -5 | $-770.00 | |
| DUK US 07/17/26 C125 | DUK 260717C00125000 | 48Q99IB77 | -3 | $-939.00 | |
| VZ US 07/17/26 C48 | VZ 260717C00048000 | 5FV99IT42 | -3 | $-150.00 | |
| XOM US 07/17/26 C160 | XOM 260717C00160000 | 5LI996O11 | -3 | $-921.00 | |
| NFLX US 07/17/26 C90 | NFLX 260717C00090000 | 66V99ID63 | -2 | $-380.00 | |
| NEM US 07/17/26 C120 | NEM 260717C00120000 | 68I990984 | -2 | $-250.00 | |
| TRV US 07/17/26 C300 | TRV 260717C00300000 | 29299VT83 | -1 | $-1,050.00 | |
| TRV US 06/18/26 C310 | TRV 260618C00310000 | 29299VZ86 | -26 | $-5,850.00 | |
| LDOS US 06/18/26 C130 | LDOS 260618C00130000 | 2IM99WPV2 | -1 | $-150.00 | |
| LDOS US 06/18/26 C140 | LDOS 260618C00140000 | 2IM99WPW0 | -1 | $-40.00 | |
| LDOS US 06/18/26 C135 | LDOS 260618C00135000 | 2IM99WQ82 | -24 | $-1,440.00 | |
| LDOS US 07/17/26 C135 | LDOS 260717C00135000 | 2IM99WR40 | -1 | $-240.00 | |
| META US 06/18/26 C610 | META 260618C00610000 | 37I99TX30 | -1 | $-977.00 | |
| META US 06/18/26 C640 | META 260618C00640000 | 37I99TX63 | -1 | $-331.00 | |
| MSFT US 06/18/26 C420 | MSFT 260618C00420000 | 3DI999AT9 | -2 | $-1,746.00 | |
| MSFT US 06/18/26 C430 | MSFT 260618C00430000 | 3DI999BB7 | -1 | $-479.00 | |
| MSFT US 06/18/26 C435 | MSFT 260618C00435000 | 3DI999CT7 | -5 | $-1,825.00 | |
| CRM US 06/18/26 C200 | CRM 260618C00200000 | 3PI99T8M6 | -30 | $-6,000.00 | |
| CRM US 06/18/26 C210 | CRM 260618C00210000 | 3PI99T8V6 | -1 | $-84.00 | |
| PG US 06/18/26 C150 | PG 260618C00150000 | 3WI99R985 | -2 | $-250.00 | |
| CBRE US 06/18/26 C140 | CBRE 260618C00140000 | 415990C32 | -49 | $-4,655.00 | |
| CBRE US 06/18/26 C150 | CBRE 260618C00150000 | 415990C99 | -2 | $-34.00 | |
| CBRE US 06/18/26 C135 | CBRE 260618C00135000 | 415990CK4 | -1 | $-210.00 | |
| CBRE US 06/18/26 C155 | CBRE 260618C00155000 | 415990CL2 | -2 | $-65.00 | |
| CBRE US 07/17/26 C135 | CBRE 260717C00135000 | 415990FP0 | -1 | $-501.00 | |
| JNJ US 06/18/26 C230 | JNJ 260618C00230000 | 45T99I023 | -2 | $-1,230.00 | |
| JNJ US 07/17/26 C230 | JNJ 260717C00230000 | 45T99I0E7 | -1 | $-960.00 | |
| JNJ US 06/18/26 C240 | JNJ 260618C00240000 | 45T99I213 | -2 | $-294.00 | |
| HSY US 06/18/26 C190 | HSY 260618C00190000 | 45Y996O50 | -1 | $-250.00 | |
| HSY US 06/18/26 C195 | HSY 260618C00195000 | 45Y996OA9 | -1 | $-105.00 | |
| HSY US 06/18/26 C200 | HSY 260618C00200000 | 45Y996OJ0 | -41 | $-1,968.00 | |
| GM US 06/18/26 C85 | GM 260618C00085000 | 471994GQ0 | -8 | $-984.00 | |
| XOM US 06/18/26 C165 | XOM 260618C00165000 | 472991VY1 | -102 | $-3,978.00 | |
| XOM US 06/18/26 C160 | XOM 260618C00160000 | 472991W61 | -2 | $-168.00 | |
| XOM US 06/18/26 C155 | XOM 260618C00155000 | 472991WC8 | -1 | $-181.00 | |
| MA US 06/18/26 C510 | MA 260618C00510000 | 4FV99WCA6 | -1 | $-326.00 | |
| MA US 06/18/26 C520 | MA 260618C00520000 | 4FV99WCB4 | -13 | $-2,080.00 | |
| MRK US 06/18/26 C130 | MRK 260618C00130000 | 4GI99PUC0 | -2 | $-50.00 | |
| MRK US 06/18/26 C115 | MRK 260618C00115000 | 4GI99PUP1 | -1 | $-720.00 | |
| MRK US 06/18/26 C125 | MRK 260618C00125000 | 4GI99PUQ9 | -1 | $-88.00 | |
| RTX US 06/18/26 C180 | RTX 260618C00180000 | 4I6993IP3 | -1 | $-440.00 | |
| WMT US 06/18/26 C125 | WMT 260618C00125000 | 4I699I7U1 | -1 | $-60.00 | |
| WMT US 06/18/26 C135 | WMT 260618C00135000 | 4I699I8E6 | -3 | $-33.00 | |
| WMT US 06/18/26 C120 | WMT 260618C00120000 | 4I699I8X4 | -1 | $-195.00 | |
| WMT US 06/18/26 C140 | WMT 260618C00140000 | 4I699IAL7 | -65 | $-455.00 | |
| VZ US 06/18/26 C50 | VZ 260618C00050000 | 4I7991C56 | -3 | $-15.00 | |
| NFLX US 06/18/26 C91 | NFLX 260618C00091000 | 4KC99ICT6 | -1 | $-17.00 | |
| NFLX US 06/18/26 C93 | NFLX 260618C00093000 | 4KC99IDM0 | -79 | $-1,106.00 | |
| JPM US 06/18/26 C320 | JPM 260618C00320000 | 4L399I5Z8 | -1 | $-350.00 | |
| NSC US 06/18/26 C330 | NSC 260618C00330000 | 4LE99I933 | -1 | $-110.00 | |
| DHI US 06/18/26 C150 | DHI 260618C00150000 | 4PB99WOG0 | -12 | $-3,240.00 | |
| DHI US 06/18/26 C160 | DHI 260618C00160000 | 4PB99WP20 | -1 | $-75.00 | |
| PLTR US 06/18/26 C150 | PLTR 260618C00150000 | 4W099IC63 | -32 | $-3,744.00 | |
| PLTR US 06/18/26 C165 | PLTR 260618C00165000 | 4W099IGM4 | -1 | $-30.00 | |
| CVS US 06/18/26 C90 | CVS 260618C00090000 | 4YC99R9E3 | -3 | $-1,950.00 | |
| XOM US 06/18/26 C170 | XOM 260618C00170000 | 4ZI99M962 | -1 | $-22.00 | |
| DUK US 06/18/26 C130 | DUK 260618C00130000 | 508996WK7 | -5 | $-225.00 | |
| ANET US 06/18/26 C150 | ANET 260618C00150000 | 53D996VY6 | -2 | $-1,944.00 | |
| GM US 06/18/26 C90 | GM 260618C00090000 | 53I996Y28 | -1 | $-33.00 | |
| AKAM US 06/18/26 C130 | AKAM 260618C00130000 | 559992NK4 | -2 | $-4,940.00 | |
| VZ US 07/17/26 C50 | VZ 260717C00050000 | 5FV99ISZ4 | -1 | $-20.00 | |
| NEM US 06/18/26 C120 | NEM 260618C00120000 | 5I4991IO1 | -74 | $-1,628.00 | |
| NEM US 06/18/26 C125 | NEM 260618C00125000 | 5I4991IU7 | -2 | $-20.00 | |
| GS US 06/18/26 C1000 | GS 260618C01000000 | 5I599T992 | -1 | $-5,300.00 | |
| C US 07/17/26 C130 | C 260717C00130000 | 5IL990237 | -2 | $-1,620.00 | |
| ANET US 06/18/26 C180 | ANET 260618C00180000 | 5IW996620 | -1 | $-92.00 | |
| BRKB US 06/18/26 C485 | BRKB 260618C00485000 | 5TV999PL8 | -1 | $-890.00 | |
| JPM US 07/17/26 C320 | JPM 260717C00320000 | 5UI994LI2 | -1 | $-900.00 | |
| HLT US 07/17/26 C350 | HLT 260717C00350000 | 5V999IHP8 | -1 | $-959.00 | |
| AVGO US 07/17/26 C430 | AVGO 260717C00430000 | 611996LW7 | -3 | $-3,360.00 | |
| MSFT US 07/17/26 C460 | MSFT 260717C00460000 | 618996NV0 | -1 | $-460.00 | |
| GM US 06/18/26 C82.5 | GM 260618C00082500 | 62E99IAQ0 | -4 | $-844.00 | |
| PG US 07/17/26 C145 | PG 260717C00145000 | 63899J852 | -1 | $-570.00 | |
| AMZN US 07/17/26 C280 | AMZN 260717C00280000 | 63Z993923 | -9 | $-1,854.00 | |
| WMT US 07/17/26 C120 | WMT 260717C00120000 | 64499WPH0 | -1 | $-385.00 | |
| GOOGL US 06/18/26 C420 | GOOGL 260618C00420000 | 65199L2O4 | -2 | $-90.00 | |
| ANET US 07/17/26 C185 | ANET 260717C00185000 | 66A997FL5 | -1 | $-325.00 | |
| ANET US 07/17/26 C195 | ANET 260717C00195000 | 66A997JZ0 | -1 | $-202.00 | |
| MRK US 07/17/26 C120 | MRK 260717C00120000 | 66M9900P4 | -1 | $-490.00 | |
| MRK US 07/17/26 C125 | MRK 260717C00125000 | 66M9901A6 | -1 | $-275.00 | |
| META US 07/17/26 C660 | META 260717C00660000 | 68299L4H0 | -1 | $-825.00 | |
| AAPL US 06/18/26 C295 | AAPL 260618C00295000 | 68I995645 | -3 | $-4,815.00 | |
| CRM US 07/17/26 C220 | CRM 260717C00220000 | 69C99IE26 | -1 | $-231.00 | |
| VZ US 06/18/26 C49 | VZ 260618C00049000 | 6FI992FX2 | -99 | $-792.00 | |
| HSY US 07/17/26 C200 | HSY 260717C00200000 | 6HI99QOE7 | -1 | $-285.00 | |
| CVS US 06/18/26 C97.5 | CVS 260618C00097500 | 6QJ99UBS0 | -8 | $-1,376.00 | |
| RTX US 07/17/26 C185 | RTX 260717C00185000 | 6XI9948V1 | -1 | $-523.00 | |
| CAH US 07/17/26 C210 | CAH 260717C00210000 | 70899A4Y7 | -1 | $-650.00 | |
| MSFT US 06/18/26 C445 | MSFT 260618C00445000 | 3DI999CC4 | -35 | $-6,965.00 | -0.01% |
| PG US 06/18/26 C145 | PG 260618C00145000 | 3WI99R9N2 | -28 | $-9,660.00 | -0.01% |
| RTX US 06/18/26 C185 | RTX 260618C00185000 | 4I6993LE4 | -34 | $-7,480.00 | -0.01% |
| GS US 06/18/26 C960 | GS 260618C00960000 | 4IL999SM9 | -1 | $-8,338.00 | -0.01% |
| JPM US 06/18/26 C310 | JPM 260618C00310000 | 4L399I5G0 | -24 | $-19,416.00 | -0.01% |
| CAH US 06/18/26 C210 | CAH 260618C00210000 | 4N399IXU4 | -43 | $-12,642.00 | -0.01% |
| DUK US 06/18/26 C125 | DUK 260618C00125000 | 508996WG6 | -83 | $-10,790.00 | -0.01% |
| GOOGL US 08/21/26 C400 | GOOGL 260821C00400000 | 5IT99MV96 | -9 | $-12,915.00 | -0.01% |
| BRKB US 06/18/26 C495 | BRKB 260618C00495000 | 5TV999PM6 | -19 | $-7,505.00 | -0.01% |
| META US 06/18/26 C635 | META 260618C00635000 | 62999F5D7 | -17 | $-6,800.00 | -0.01% |
| MRK US 06/18/26 C120 | MRK 260618C00120000 | 4GI99PUI7 | -108 | $-30,456.00 | -0.02% |
| ANET US 06/18/26 C160 | ANET 260618C00160000 | 53D996Z71 | -48 | $-23,760.00 | -0.02% |
| C US 06/18/26 C135 | C 260618C00135000 | 5IL9906U3 | -112 | $-26,208.00 | -0.02% |
| NSC US 07/17/26 C320 | NSC 260717C00320000 | 640998S68 | -24 | $-20,880.00 | -0.02% |
| JNJ US 06/18/26 C235 | JNJ 260618C00235000 | 69X999UO7 | -66 | $-21,582.00 | -0.02% |
| GM US 06/18/26 C80 | GM 260618C00080000 | 471994EN9 | -123 | $-41,205.00 | -0.03% |
| HLT US 06/18/26 C330 | HLT 260618C00330000 | 48V9908U3 | -24 | $-39,000.00 | -0.03% |
| AVGO US 06/18/26 C400 | AVGO 260618C00400000 | 5IC9934P0 | -37 | $-38,147.00 | -0.03% |
| AMD US 07/17/26 C440 | AMD 260717C00440000 | 6CI99W7T1 | -8 | $-48,688.00 | -0.04% |
| AMZN US 06/18/26 C250 | AMZN 260618C00250000 | 37599KU93 | -126 | $-61,362.00 | -0.05% |
| NVDA US 07/17/26 C220 | NVDA 260717C00220000 | 5UE993ZJ1 | -141 | $-85,446.00 | -0.06% |
| EBAY US 06/18/26 C105 | EBAY 260618C00105000 | 47599SYU4 | -167 | $-94,355.00 | -0.07% |
| AAPL US 06/18/26 C300 | AAPL 260618C00300000 | 33P997VV9 | -125 | $-142,500.00 | -0.11% |
| GOOGL US 06/18/26 C340 | GOOGL 260618C00340000 | 3WK99I347 | -52 | $-152,880.00 | -0.11% |
| GS US 06/18/26 C940 | GS 260618C00940000 | 4IL999T63 | -13 | $-145,600.00 | -0.11% |
| CVS US 08/21/26 C90 | CVS 260821C00090000 | 5QT99QMW8 | -153 | $-140,760.00 | -0.11% |
| AKAM US 08/21/26 C140 | AKAM 260821C00140000 | 559992OD9 | -89 | $-227,929.00 | -0.17% |
| CAT US 08/21/26 C900 | CAT 260821C00900000 | 69399HC04 | -86 | $-701,072.00 | -0.53% |
| AMD US 09/18/26 C520 | AMD 260918C00520000 | 62999R921 | -160 | $-960,320.00 | -0.72% |
| MU US 09/18/26 C1040 | MU 260918C01040000 | 71799KI60 | -76 | $-974,776.00 | -0.73% |
