Data as of: August 10, 2026
Download as a CSV file| NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % MARKET VALUE |
|---|---|---|---|---|---|
| Advanced Micro Devices Inc | AMD | 007903107 | 22,221 | $10,740,742.56 | 6.19% |
| Caterpillar Inc | CAT | 149123101 | 11,842 | $9,973,213.98 | 5.75% |
| Apple Inc | AAPL | 037833100 | 31,702 | $9,933,187.66 | 5.73% |
| Micron Technology Inc | MU | 595112103 | 9,613 | $8,436,080.41 | 4.86% |
| Alphabet Inc | GOOGL | 02079K305 | 22,930 | $8,124,099.00 | 4.68% |
| Microsoft Corp | MSFT | 594918104 | 16,040 | $8,019,839.60 | 4.62% |
| NVIDIA Corp | NVDA | 67066G104 | 35,332 | $7,912,954.72 | 4.56% |
| Goldman Sachs Group Inc/The | GS | 38141G104 | 6,776 | $7,044,397.36 | 4.06% |
| Amazon.com Inc | AMZN | 023135106 | 24,709 | $6,782,126.32 | 3.91% |
| Broadcom Inc | AVGO | 11135F101 | 14,277 | $6,107,129.52 | 3.52% |
| ExxonMobil Holdings Corp | XOM | 30233Q108 | 39,474 | $6,041,100.96 | 3.48% |
| Johnson & Johnson | JNJ | 478160104 | 22,813 | $5,914,042.12 | 3.41% |
| Meta Platforms Inc | META | 30303M102 | 8,675 | $5,136,467.50 | 2.96% |
| Merck & Co Inc | MRK | 58933Y105 | 36,389 | $4,678,897.62 | 2.7% |
| eBay Inc | EBAY | 278642103 | 38,720 | $4,335,865.60 | 2.5% |
| Arista Networks Inc | ANET | 040413205 | 22,514 | $4,247,716.38 | 2.45% |
| General Motors Co | GM | 37045V100 | 44,457 | $3,893,544.06 | 2.24% |
| Duke Energy Corp | DUK | 26441C204 | 28,823 | $3,598,551.55 | 2.07% |
| Berkshire Hathaway Inc CL B | BRK/B | 084670702 | 6,534 | $3,409,441.20 | 1.97% |
| JPMorgan Chase & Co | JPM | 46625H100 | 9,459 | $3,381,781.68 | 1.95% |
| Travelers Cos Inc/The | TRV | 89417E109 | 8,756 | $3,365,018.36 | 1.94% |
| Cardinal Health Inc | CAH | 14149Y108 | 14,054 | $3,322,365.60 | 1.92% |
| Newmont Corp | NEM | 651639106 | 28,300 | $3,197,334.00 | 1.84% |
| CBRE Group Inc | CBRE | 12504L109 | 20,096 | $2,977,825.28 | 1.72% |
| Akamai Technologies Inc | AKAM | 00971T101 | 26,691 | $2,950,423.14 | 1.7% |
| Walmart Inc | WMT | 931142103 | 26,141 | $2,923,870.85 | 1.69% |
| CVS Health Corp | CVS | 126650100 | 30,261 | $2,895,977.70 | 1.67% |
| Hilton Worldwide Holdings Inc | HLT | 43300A203 | 9,139 | $2,902,546.40 | 1.67% |
| Citigroup Inc | C | 172967424 | 20,557 | $2,775,195.00 | 1.6% |
| American Express Co | AXP | 025816109 | 7,773 | $2,649,893.43 | 1.53% |
| Raytheon Technologies Corp | RTX | 75513E101 | 11,641 | $2,596,292.23 | 1.5% |
| Monster Beverage Corp | MNST | 61174X109 | 28,377 | $2,564,145.72 | 1.48% |
| Salesforce Inc | CRM | 79466L302 | 11,811 | $2,276,452.14 | 1.31% |
| Netflix Inc | NFLX | 64110L106 | 29,794 | $2,208,927.16 | 1.27% |
| Norfolk Southern Corp | NSC | 655844108 | 6,332 | $2,117,167.52 | 1.22% |
| Fortinet Inc | FTNT | 34959E109 | 13,062 | $2,085,217.68 | 1.2% |
| VERIZON COMMUNICATIONS INC | VZ | 92343V104 | 33,450 | $1,574,157.00 | 0.91% |
| Procter & Gamble Co/The | PG | 742718109 | 9,922 | $1,446,528.38 | 0.83% |
| United Parcel Service Inc | UPS | 911312106 | 9,894 | $1,033,923.00 | 0.6% |
| DR Horton Inc | DHI | 23331A109 | 5,069 | $765,824.52 | 0.44% |
| CASH | CASH | CASH | 169,952 | $169,952.02 | 0.1% |
| TRV US 10/16/26 C370 | TRV 261016C00370000 | 29299VV31 | -2 | $-5,200.00 | |
| CBRE US 09/18/26 C145 | CBRE 260918C00145000 | 415990DH0 | -9 | $-8,145.00 | |
| CBRE US 09/18/26 C155 | CBRE 260918C00155000 | 415990DI8 | -1 | $-420.00 | |
| CBRE US 09/18/26 C140 | CBRE 260918C00140000 | 415990DT4 | -1 | $-1,240.00 | |
| CBRE US 08/21/26 C155 | CBRE 260821C00155000 | 415990HY9 | -1 | $-175.00 | |
| NVDA US 09/18/26 C230 | NVDA 260918C00230000 | 466993NZ1 | -2 | $-1,884.00 | |
| DUK US 09/18/26 C130 | DUK 260918C00130000 | 48Q99I6I9 | -10 | $-1,060.00 | |
| DUK US 08/21/26 C130 | DUK 260821C00130000 | 48Q99IF65 | -101 | $-3,030.00 | |
| DUK US 08/21/26 C135 | DUK 260821C00135000 | 48Q99IF73 | -4 | $-32.00 | |
| XOM US 09/18/26 C145 | XOM 260918C00145000 | 4ZI99MNF6 | -1 | $-995.00 | |
| XOM US 09/18/26 C160 | XOM 260918C00160000 | 4ZI99MRQ8 | -13 | $-3,692.00 | |
| MNST US 09/18/26 C100 | MNST 260918C00100000 | 4ZQ99QSG1 | -103 | $-5,665.00 | |
| MNST US 09/18/26 C105 | MNST 260918C00105000 | 4ZQ99QSV8 | -2 | $-34.00 | |
| MNST US 08/21/26 C105 | MNST 260821C00105000 | 4ZQ99QX91 | -5 | $-25.00 | |
| MNST US 08/21/26 C100 | MNST 260821C00100000 | 4ZQ99QXL4 | -3 | $-33.00 | |
| UPS US 09/18/26 C120 | UPS 260918C00120000 | 513997KT2 | -36 | $-648.00 | |
| CRM US 09/18/26 C210 | CRM 260918C00210000 | 55399VJF2 | -1 | $-655.00 | |
| AKAM US 08/21/26 C140 | AKAM 260821C00140000 | 559992OD9 | -89 | $-890.00 | |
| RTX US 09/18/26 C210 | RTX 260918C00210000 | 565993H21 | -4 | $-6,204.00 | |
| MRK US 09/18/26 C130 | MRK 260918C00130000 | 571990TL4 | -6 | $-2,310.00 | |
| WMT US 09/18/26 C115 | WMT 260918C00115000 | 58099J744 | -1 | $-330.00 | |
| WMT US 09/18/26 C120 | WMT 260918C00120000 | 58099J7A0 | -1 | $-175.00 | |
| DHI US 09/18/26 C160 | DHI 260918C00160000 | 58599P7K9 | -1 | $-350.00 | |
| PG US 09/18/26 C150 | PG 260918C00150000 | 58A999661 | -1 | $-233.00 | |
| MSFT US 09/18/26 C510 | MSFT 260918C00510000 | 58I99T6M4 | -1 | $-1,571.00 | |
| META US 09/18/26 C720 | META 260918C00720000 | 59399TAN1 | -1 | $-263.00 | |
| BRKB US 09/18/26 C530 | BRKB 260918C00530000 | 59499S797 | -1 | $-720.00 | |
| AXP US 09/18/26 C370 | AXP 260918C00370000 | 59Z99W2S7 | -25 | $-6,050.00 | |
| AXP US 09/18/26 C380 | AXP 260918C00380000 | 59Z99W2T5 | -2 | $-260.00 | |
| AMZN US 09/18/26 C300 | AMZN 260918C00300000 | 5CI99P1G1 | -1 | $-345.00 | |
| AMZN US 08/21/26 C265 | AMZN 260821C00265000 | 5CI99PJ72 | -3 | $-3,825.00 | |
| AMZN US 08/21/26 C275 | AMZN 260821C00275000 | 5CI99PJ80 | -10 | $-6,300.00 | |
| AMZN US 08/21/26 C260 | AMZN 260821C00260000 | 5CI99PK13 | -2 | $-3,396.00 | |
| NFLX US 09/18/26 C80 | NFLX 260918C00080000 | 5FI9952G7 | -2 | $-292.00 | |
| NEM US 09/18/26 C115 | NEM 260918C00115000 | 5I4991HO2 | -2 | $-1,150.00 | |
| META US 08/21/26 C660 | META 260821C00660000 | 5II99SZD2 | -1 | $-157.00 | |
| C US 08/21/26 C140 | C 260821C00140000 | 5IL990C51 | -2 | $-210.00 | |
| C US 09/18/26 C145 | C 260918C00145000 | 5IL990GS7 | -4 | $-744.00 | |
| GOOGL US 08/21/26 C340 | GOOGL 260821C00340000 | 5IT99MFJ2 | -2 | $-3,620.00 | |
| GOOGL US 08/21/26 C350 | GOOGL 260821C00350000 | 5IT99MFL7 | -1 | $-1,087.00 | |
| GOOGL US 08/21/26 C400 | GOOGL 260821C00400000 | 5IT99MV96 | -13 | $-403.00 | |
| GOOGL US 08/21/26 C390 | GOOGL 260821C00390000 | 5IT99MVE5 | -3 | $-192.00 | |
| GOOGL US 09/18/26 C390 | GOOGL 260918C00390000 | 5IT99MVV7 | -1 | $-401.00 | |
| NFLX US 08/21/26 C85 | NFLX 260821C00085000 | 5IW993M37 | -3 | $-30.00 | |
| NFLX US 08/21/26 C77 | NFLX 260821C00077000 | 5IW993NI3 | -1 | $-85.00 | |
| NFLX US 08/21/26 C83 | NFLX 260821C00083000 | 5IW993NJ1 | -1 | $-16.00 | |
| ANET US 09/18/26 C220 | ANET 260918C00220000 | 5IW996IY7 | -1 | $-461.00 | |
| CRM US 08/21/26 C180 | CRM 260821C00180000 | 5K099I5T6 | -4 | $-5,740.00 | |
| CRM US 08/21/26 C185 | CRM 260821C00185000 | 5K099I681 | -1 | $-1,091.00 | |
| CRM US 08/21/26 C190 | CRM 260821C00190000 | 5K099I715 | -4 | $-3,120.00 | |
| GS US 09/18/26 C1160 | GS 260918C01160000 | 5PI99JRR4 | -1 | $-1,005.00 | |
| CVS US 08/21/26 C105 | CVS 260821C00105000 | 5QT99QMG3 | -19 | $-171.00 | |
| DHI US 08/21/26 C150 | DHI 260821C00150000 | 60I99TI47 | -1 | $-350.00 | |
| DHI US 08/21/26 C160 | DHI 260821C00160000 | 60I99TIJ4 | -15 | $-1,710.00 | |
| GM US 09/18/26 C95 | GM 260918C00095000 | 62E99I206 | -2 | $-288.00 | |
| ANET US 08/21/26 C195 | ANET 260821C00195000 | 66A997KB1 | -1 | $-528.00 | |
| ANET US 08/21/26 C210 | ANET 260821C00210000 | 66A997KN5 | -2 | $-340.00 | |
| ANET US 08/21/26 C200 | ANET 260821C00200000 | 66A997KT2 | -9 | $-3,456.00 | |
| MRK US 09/18/26 C135 | MRK 260918C00135000 | 66M9900H2 | -3 | $-615.00 | |
| NEM US 08/21/26 C105 | NEM 260821C00105000 | 68I990MI7 | -4 | $-3,628.00 | |
| NEM US 08/21/26 C110 | NEM 260821C00110000 | 68I990MJ5 | -1 | $-546.00 | |
| AAPL US 09/18/26 C315 | AAPL 260918C00315000 | 68I995678 | -4 | $-4,080.00 | |
| JPM US 09/18/26 C335 | JPM 260918C00335000 | 6CM99W4F9 | -2 | $-5,358.00 | |
| FTNT US 09/18/26 C175 | FTNT 260918C00175000 | 6D899ITJ9 | -1 | $-435.00 | |
| FTNT US 08/21/26 C180 | FTNT 260821C00180000 | 6D899IXT2 | -1 | $-74.00 | |
| FTNT US 08/21/26 C190 | FTNT 260821C00190000 | 6D899IXZ8 | -1 | $-22.00 | |
| VZ US 09/18/26 C49 | VZ 260918C00049000 | 6FI992LB3 | -1 | $-76.00 | |
| VZ US 09/18/26 C46 | VZ 260918C00046000 | 6FI992LM9 | -1 | $-212.00 | |
| VZ US 08/21/26 C46 | VZ 260821C00046000 | 6FI992OK0 | -1 | $-152.00 | |
| VZ US 08/21/26 C45 | VZ 260821C00045000 | 6FI992OL8 | -4 | $-916.00 | |
| VZ US 08/21/26 C50 | VZ 260821C00050000 | 6FI992ON4 | -1 | $-12.00 | |
| VZ US 08/21/26 C44 | VZ 260821C00044000 | 6FI992OQ7 | -1 | $-306.00 | |
| VZ US 08/21/26 C49 | VZ 260821C00049000 | 6FI992OT1 | -2 | $-40.00 | |
| VZ US 08/21/26 C48 | VZ 260821C00048000 | 6FI992OX2 | -2 | $-94.00 | |
| XOM US 08/21/26 C160 | XOM 260821C00160000 | 6I599PS23 | -1 | $-95.00 | |
| XOM US 08/21/26 C165 | XOM 260821C00165000 | 6I599PS98 | -4 | $-152.00 | |
| XOM US 08/21/26 C150 | XOM 260821C00150000 | 6I599PSF4 | -2 | $-870.00 | |
| XOM US 08/21/26 C145 | XOM 260821C00145000 | 6I599PSH0 | -2 | $-1,670.00 | |
| XOM US 08/21/26 C155 | XOM 260821C00155000 | 6I599PSI8 | -8 | $-1,640.00 | |
| UPS US 08/21/26 C120 | UPS 260821C00120000 | 6IY99JGV4 | -1 | $-5.00 | |
| UPS US 08/21/26 C125 | UPS 260821C00125000 | 6IY99JGW2 | -1 | $-2.00 | |
| UPS US 08/21/26 C110 | UPS 260821C00110000 | 6IY99JH84 | -1 | $-28.00 | |
| HLT US 08/21/26 C340 | HLT 260821C00340000 | 6IZ991SU1 | -31 | $-2,325.00 | |
| NVDA US 08/21/26 C215 | NVDA 260821C00215000 | 6PI99NHU8 | -2 | $-2,344.00 | |
| BRKB US 08/21/26 C515 | BRKB 260821C00515000 | 6QP99IE32 | -1 | $-1,095.00 | |
| BRKB US 08/21/26 C505 | BRKB 260821C00505000 | 6QP99IEM0 | -3 | $-5,253.00 | |
| BRKB US 08/21/26 C500 | BRKB 260821C00500000 | 6QP99IFZ0 | -1 | $-2,168.00 | |
| PG US 08/21/26 C155 | PG 260821C00155000 | 6XI9919I5 | -48 | $-1,344.00 | |
| WMT US 08/21/26 C120 | WMT 260821C00120000 | 7059904D8 | -86 | $-6,708.00 | |
| WMT US 08/21/26 C115 | WMT 260821C00115000 | 7059904G1 | -3 | $-573.00 | |
| MRK US 08/21/26 C135 | MRK 260821C00135000 | 7209953Y3 | -4 | $-248.00 | |
| GM US 08/21/26 C95 | GM 260821C00095000 | 73A99I6H6 | -3 | $-87.00 | |
| GM US 08/21/26 C87.5 | GM 260821C00087500 | 73A99I6M5 | -1 | $-229.00 | |
| GM US 08/21/26 C90 | GM 260821C00090000 | 73A99I6N3 | -1 | $-121.00 | |
| AXP US 08/21/26 C370 | AXP 260821C00370000 | 73I99T1R7 | -1 | $-29.00 | |
| MSFT US 08/21/26 C465 | MSFT 260821C00465000 | 74899D7Z7 | -1 | $-3,720.00 | |
| FTNT US 08/21/26 C195 | FTNT 260821C00195000 | 76199K0P2 | -1 | $-52.50 | |
| CBRE US 08/21/26 C150 | CBRE 260821C00150000 | 415990HX1 | -58 | $-19,778.00 | -0.01% |
| META US 09/18/26 C680 | META 260918C00680000 | 59399TBL4 | -25 | $-14,075.00 | -0.01% |
| C US 08/21/26 C135 | C 260821C00135000 | 5IL990C44 | -65 | $-18,850.00 | -0.01% |
| GOOGL US 08/21/26 C370 | GOOGL 260821C00370000 | 5IT99MJI0 | -60 | $-16,920.00 | -0.01% |
| MSFT US 08/21/26 C420 | MSFT 260821C00420000 | 5IU997FO2 | -2 | $-16,400.00 | -0.01% |
| NFLX US 08/21/26 C75 | NFLX 260821C00075000 | 5IW993NH5 | -97 | $-14,938.00 | -0.01% |
| CVS US 09/18/26 C105 | CVS 260918C00105000 | 5QT99Q0S1 | -260 | $-19,760.00 | -0.01% |
| FTNT US 09/18/26 C170 | FTNT 260918C00170000 | 6D899ITN0 | -35 | $-21,175.00 | -0.01% |
| VZ US 08/21/26 C47 | VZ 260821C00047000 | 6FI992OU8 | -120 | $-10,440.00 | -0.01% |
| AMD US 09/18/26 C560 | AMD 260918C00560000 | 70199G7N2 | -13 | $-19,955.00 | -0.01% |
| NSC US 09/18/26 C330 | NSC 260918C00330000 | 5CI998344 | -24 | $-36,720.00 | -0.02% |
| GS US 08/21/26 C1080 | GS 260821C01080000 | 5PI99J689 | -33 | $-36,300.00 | -0.02% |
| BRKB US 08/21/26 C510 | BRKB 260821C00510000 | 6QP99IEN8 | -20 | $-26,800.00 | -0.02% |
| EBAY US 08/21/26 C115 | EBAY 260821C00115000 | 6Z999I9H5 | -180 | $-28,080.00 | -0.02% |
| XOM US 09/18/26 C155 | XOM 260918C00155000 | 4ZI99MQJ5 | -107 | $-48,685.00 | -0.03% |
| CRM US 09/18/26 C180 | CRM 260918C00180000 | 55399VK29 | -31 | $-60,326.00 | -0.03% |
| MSFT US 08/21/26 C435 | MSFT 260821C00435000 | 74899D6G0 | -8 | $-53,872.00 | -0.03% |
| AVGO US 08/21/26 C420 | AVGO 260821C00420000 | 5IC993FB9 | -42 | $-77,196.00 | -0.04% |
| ANET US 09/18/26 C195 | ANET 260918C00195000 | 5IW9968B8 | -54 | $-62,910.00 | -0.04% |
| CAT US 08/21/26 C900 | CAT 260821C00900000 | 69399HC04 | -86 | $-69,230.00 | -0.04% |
| GM US 08/21/26 C85 | GM 260821C00085000 | 73A99I6S2 | -170 | $-63,410.00 | -0.04% |
| MRK US 09/18/26 C125 | MRK 260918C00125000 | 571990GE4 | -140 | $-88,620.00 | -0.05% |
| NVDA US 08/21/26 C220 | NVDA 260821C00220000 | 59I99RW47 | -102 | $-85,170.00 | -0.05% |
| AMZN US 09/18/26 C275 | AMZN 260918C00275000 | 5CI99P2E5 | -70 | $-82,320.00 | -0.05% |
| AAPL US 09/18/26 C320 | AAPL 260918C00320000 | 55A99TB34 | -125 | $-98,750.00 | -0.06% |
| JNJ US 09/18/26 C260 | JNJ 260918C00260000 | 5IQ995JK5 | -148 | $-103,452.00 | -0.06% |
| JPM US 09/18/26 C330 | JPM 260918C00330000 | 580996999 | -39 | $-122,655.00 | -0.07% |
| CAH US 09/18/26 C240 | CAH 260918C00240000 | 59699G8T6 | -119 | $-115,430.00 | -0.07% |
| NEM US 08/21/26 C100 | NEM 260821C00100000 | 68I990MH9 | -92 | $-122,360.00 | -0.07% |
| RTX US 09/18/26 C200 | RTX 260918C00200000 | 565993CG5 | -60 | $-144,060.00 | -0.08% |
| TRV US 10/16/26 C340 | TRV 261016C00340000 | 29299VVP2 | -45 | $-218,475.00 | -0.13% |
| MU US 09/18/26 C1040 | MU 260918C01040000 | 71799KI60 | -76 | $-270,560.00 | -0.16% |
| MSFT US 08/21/26 C430 | MSFT 260821C00430000 | 5IU997G45 | -44 | $-314,556.00 | -0.18% |
| AMD US 09/18/26 C520 | AMD 260918C00520000 | 62999R921 | -160 | $-412,480.00 | -0.24% |
